AFL Match Results: Kangaroos

RoundResultMarginScoresOpponentVenue
2008 Round 13 WON 27 76 - 103 Hawthorn MCG
2008 Round 12 LOST 53 120 - 67 Fremantle Subiaco
2008 Round 11 LOST 13 114 - 127 Geelong Telstra Dome
2008 Round 10 LOST 31 129 - 98 Brisbane Gabba
2008 Round 9 WON 3 110 - 113 Wstn Bulldogs Telstra Dome
2008 Round 8 WON 6 89 - 83 West Coast Carrara
2008 Round 7 LOST 33 107 - 74 Adelaide AAMI Stad
2008 Round 6 DREW 0 64 - 64 Sydney Telstra Dome
2008 Round 5 WON 7 105 - 112 Collingwood MCG
2008 Round 4 WON 48 127 - 79 Melbourne MCG
2008 Round 3 LOST 16 86 - 102 Hawthorn Telstra Dome
2008 Round 2 WON 41 86 - 127 Richmond MCG
2008 Round 1 LOST 55 67 - 122 Essendon Telstra Dome
2007 PF LOST 87 133 - 46 Port Adelaide AAMI Stad
2007 SF WON 33 93 - 60 Hawthorn MCG
2007 QF-EF LOST 106 156 - 50 Geelong MCG
2007 Round 22 WON 64 93 - 157 Wstn Bulldogs Telstra Dome
2007 Round 21 WON 82 79 - 161 Carlton Telstra Dome
2007 Round 20 LOST 27 91 - 118 Geelong Telstra Dome
2007 Round 19 LOST 17 102 - 119 West Coast Telstra Dome
  • Results Filter ...

Leagues

Settings

General Info

Ave¹ Daily Traffic

Visits1496
Pages6357
AFL Pages2148
NFL Pages232
NRL Pages2854
Super14 Pages111
WAP Visits3
MIDlet Visits0

¹Ave for the last 14 days.

Recent Blog Articles

Recent Comments

Blog Comments

Forecast Comments

Site Feed

Subscribe to the Footy Forecaster feed. Help!

Wireless Access

This site can be accessed via WAP and also via the Footy Forecaster MIDlet for mobile devices with Java technology.