AFL Match Results: West Coast

RoundResultMarginScoresOpponentVenue
2008 Round 22 LOST 99 164 - 65 Geelong Skilled Stad
2008 Round 21 LOST 71 62 - 133 Hawthorn Subiaco
2008 Round 20 LOST 34 79 - 45 Melbourne MCG
2008 Round 19 WON 10 113 - 103 Essendon Subiaco
2008 Round 18 LOST 33 116 - 83 Fremantle Subiaco
2008 Round 17 WON 17 103 - 86 St Kilda Subiaco
2008 Round 16 LOST 46 113 - 67 Brisbane Gabba
2008 Round 15 LOST 77 75 - 152 Richmond Subiaco
2008 Round 14 LOST 57 126 - 69 Hawthorn MCG
2008 Round 13 LOST 135 47 - 182 Geelong Subiaco
2008 Round 12 LOST 22 113 - 91 Essendon Telstra Dome
2008 Round 11 LOST 5 78 - 83 Sydney Subiaco
2008 Round 10 LOST 100 173 - 73 Collingwood MCG
2008 Round 9 WON 50 97 - 47 Adelaide Subiaco
2008 Round 8 LOST 6 89 - 83 Kangaroos Carrara
2008 Round 7 LOST 37 74 - 111 Carlton Subiaco
2008 Round 6 LOST 60 134 - 74 Wstn Bulldogs Telstra Dome
2008 Round 5 LOST 24 104 - 128 Port Adelaide Subiaco
2008 Round 4 LOST 62 107 - 45 Sydney Telstra Stad
2008 Round 3 LOST 14 73 - 87 Fremantle Subiaco
  • Results Filter ...

Leagues

Settings

General Info

Ave¹ Daily Traffic

Visits572
Pages3182
AFL Pages625
NFL Pages1139
NRL Pages903
Super14 Pages147
WAP Visits3
MIDlet Visits0

¹Ave for the last 14 days.

Recent Blog Articles

Recent Comments

Blog Comments

Forecast Comments

Site Feed

Subscribe to the Footy Forecaster feed. Help!

Wireless Access

This site can be accessed via WAP and also via the Footy Forecaster MIDlet for mobile devices with Java technology.